Tolerance Data: Metric Units
Standard Extruded Cross Sectional Tolerances
| RMA Class | 1 High Precision |
2 Precision |
3 Commercial |
|
| Drawing Designation | E1 | E2 | E3 | |
| Dimensions (mm) | ||||
| Above | Up to | +/- | +/- | +/- |
| 0 | 1.5 | 0.15 | 0.25 | 0.4 |
| 1.5 | 2.5 | 0.2 | 0.35 | 0.5 |
| 2.5 | 4 | 0.25 | 0.4 | 0.7 |
| 4 | 6.3 | 0.35 | 0.5 | 0.8 |
| 6.3 | 10 | 0.4 | 0.7 | 1 |
| 10 | 16 | 0.5 | 0.8 | 1.3 |
| 16 | 25 | 0.7 | 1 | 1.6 |
| 25 | 40 | 0.8 | 1.3 | 2 |
| 40 | 63 | 1 | 1.6 | 2.5 |
| 63 | 100 | 1.3 | 2 | 3.2 |
Cut Length Tolerances for Unspliced Extrusion
| RMA Class | 1 High Precision |
2 Precision |
3 Commercial |
|
| Drawing Designation | L1 | L2 | L3 | |
| Dimensions (mm) | ||||
| Above | Up To | +/- | +/- | +/- |
| 0 | 40 | 0.7 | 1 | 1.6 |
| 40 | 63 | 0.8 | 1.3 | 2 |
| 63 | 100 | 1 | 1.6 | 2.5 |
| 100 | 160 | 1.3 | 2 | 3.2 |
| 160 | 250 | 1.6 | 2.5 | 4 |
| 250 | 400 | 2 | 3.2 | 5 |
| 400 | 630 | 2.5 | 4 | 6.3 |
| 630 | 1000 | 3.2 | 5 | 10 |
| 1000 | 1600 | 4 | 6.3 | 12.5 |
| 1600 | 2500 | 5 | 10 | 16 |
| 2500 | 4000 | 6.3 | 12.5 | 20 |
| 4000 | 0.16% | 0.32% | 0.50% | |
Tolerance Tables are courtesy of the Rubber Manufacturers
Association (RMA).
For more information, please visit their web site at www.rma.org.
Custom Rubber & Plastic Products Home | Custom Rubber & Plastic Products Sitemap
©2006 Pawling
Corporation, Engineered Products Division
157 Charles Colman Blvd. Pawling, NY 12564-1193 USA
(845) 855-1000 | (800) 431-0101 | Fax: (845) 855-1139 USA
West Coast: (949) 475-9842 | Fax: (949) 475-9859
epdinfo@pawling.com
Site Development & Design: Greener Pastures Design & Illustration