Tolerance Data: English Units
Standard Extruded Cross Sectional Tolerances
| RMA Class | 1 High Precision |
2 Precision |
3 Commercial |
|
| Drawing Designation | E1 | E2 | E3 | |
| Dimensions (mm) | ||||
| Above | Up to | +/- | +/- | +/- |
| 0 | 0.06 | 0.006 | 0.01 | 0.015 |
| 0.06 | 0.1 | 0.008 | 0.014 | 0.02 |
| 0.1 | 0.16 | 0.01 | 0.016 | 0.027 |
| 0.16 | 0.25 | 0.014 | 0.02 | 0.031 |
| 0.25 | 0.39 | 0.016 | 0.027 | 0.039 |
| 0.39 | 0.63 | 0.02 | 0.031 | 0.051 |
| 0.63 | 0.98 | 0.027 | 0.039 | 0.063 |
| 0.98 | 1.57 | 0.031 | 0.051 | 0.079 |
| 1.57 | 2.48 | 0.039 | 0.063 | 0.098 |
| 2.48 | 3.94 | 0.051 | 0.079 | 0.126 |
Cut Length Tolerances for Unspliced Extrusion
| RMA Class | 1 High Precision |
2 Precision |
3 Commercial |
|
| Drawing Designation | L1 | L2 | L3 | |
| Dimensions (mm) | ||||
| Above | Up To | +/- | +/- | +/- |
| 0 | 1.6 | 0.03 | 0.04 | 0.06 |
| 1.6 | 2.5 | 0.03 | 0.05 | 0.08 |
| 2.5 | 4 | 0.04 | 0.06 | 0.1 |
| 4 | 6.3 | 0.05 | 0.08 | 0.13 |
| 6.3 | 10 | 0.06 | 0.1 | 0.16 |
| 10 | 16 | 0.08 | 0.13 | 0.2 |
| 16 | 25 | 0.1 | 0.16 | 0.25 |
| 25 | 40 | 0.13 | 0.2 | 0.4 |
| 40 | 63 | 0.16 | 0.25 | 0.5 |
| 63 | 100 | 0.2 | 0.4 | 0.63 |
| 100 | 160 | 0.25 | 50 | 0.8 |
| 160 | 0.16% | 0.32% | 0.50% | |
Tolerance Tables are courtesy of the Rubber Manufacturers
Association (RMA).
For more information, please visit their web site at www.rma.org.
Custom Rubber & Plastic Products Home | Custom Rubber & Plastic Products Sitemap
©2006 Pawling
Corporation, Engineered Products Division
157 Charles Colman Blvd. Pawling, NY 12564-1193 USA
(845) 855-1000 | (800) 431-0101 | Fax: (845) 855-1139 USA
West Coast: (949) 475-9842 | Fax: (949) 475-9859
epdinfo@pawling.com
Site Development & Design: Greener Pastures Design & Illustration